Time in UTC, Pacific Time, Eastern Time, Berlin, India, New Zealand, Dubai and Tokyo
- New Zealand (incl. dependent territories and outlying islands) has 5 time zones. The time zone for the capital Wellington is used here.
- When the time was 05:00PM on Friday, May 26 in UTC, it was 10:00AM in Pacific Time, 01:00PM in Eastern Time, 07:00PM in Berlin, 09:00PM in Dubai, 10:30PM in India, 02:00AM on Saturday, May 27, 2017 in Tokyo, and 05:00AM on Saturday, May 27, 2017 in New Zealand.
- Time remaining:
- UTC is 7 hours ahead of Pacific Time, 4 hours ahead of Eastern Time, 2 hours behind Berlin, 4 hours behind Dubai, 5 hours and 30 minutes behind India, 9 hours behind Tokyo, and 12 hours behind New Zealand.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Pacific Time | −7 hours | −7 hours |
Eastern Time | −4 hours | −4 hours |
Berlin | +2 hours | |
Dubai | +4 hours | |
India | +5.5 hours | |
Tokyo | +9 hours | |
New Zealand | +12 hours |
UTC | Pacific Time (-7h) | Eastern Time (-4h) | Berlin (+2h) | India (+5h30m) | New Zealand (+12h) | Dubai (+4h) | Tokyo (+9h) |
Friday 05:00PM | Friday 10:00AM | Friday 01:00PM | Friday 07:00PM | Friday 10:30PM | Saturday 05:00AM | Friday 09:00PM | Saturday 02:00AM |
Friday 06:00PM | Friday 11:00AM | Friday 02:00PM | Friday 08:00PM | Friday 11:30PM | Saturday 06:00AM | Friday 10:00PM | Saturday 03:00AM |
Friday 07:00PM | Friday 12:00PM | Friday 03:00PM | Friday 09:00PM | Saturday 12:30AM | Saturday 07:00AM | Friday 11:00PM | Saturday 04:00AM |
Friday 08:00PM | Friday 01:00PM | Friday 04:00PM | Friday 10:00PM | Saturday 01:30AM | Saturday 08:00AM | Saturday 12:00AM | Saturday 05:00AM |
Friday 09:00PM | Friday 02:00PM | Friday 05:00PM | Friday 11:00PM | Saturday 02:30AM | Saturday 09:00AM | Saturday 01:00AM | Saturday 06:00AM |
Friday 10:00PM | Friday 03:00PM | Friday 06:00PM | Saturday 12:00AM | Saturday 03:30AM | Saturday 10:00AM | Saturday 02:00AM | Saturday 07:00AM |
Friday 11:00PM | Friday 04:00PM | Friday 07:00PM | Saturday 01:00AM | Saturday 04:30AM | Saturday 11:00AM | Saturday 03:00AM | Saturday 08:00AM |
Saturday 12:00AM | Friday 05:00PM | Friday 08:00PM | Saturday 02:00AM | Saturday 05:30AM | Saturday 12:00PM | Saturday 04:00AM | Saturday 09:00AM |
Saturday 01:00AM | Friday 06:00PM | Friday 09:00PM | Saturday 03:00AM | Saturday 06:30AM | Saturday 01:00PM | Saturday 05:00AM | Saturday 10:00AM |
Saturday 02:00AM | Friday 07:00PM | Friday 10:00PM | Saturday 04:00AM | Saturday 07:30AM | Saturday 02:00PM | Saturday 06:00AM | Saturday 11:00AM |
Saturday 03:00AM | Friday 08:00PM | Friday 11:00PM | Saturday 05:00AM | Saturday 08:30AM | Saturday 03:00PM | Saturday 07:00AM | Saturday 12:00PM |
Saturday 04:00AM | Friday 09:00PM | Saturday 12:00AM | Saturday 06:00AM | Saturday 09:30AM | Saturday 04:00PM | Saturday 08:00AM | Saturday 01:00PM |
Saturday 05:00AM | Friday 10:00PM | Saturday 01:00AM | Saturday 07:00AM | Saturday 10:30AM | Saturday 05:00PM | Saturday 09:00AM | Saturday 02:00PM |
Saturday 06:00AM | Friday 11:00PM | Saturday 02:00AM | Saturday 08:00AM | Saturday 11:30AM | Saturday 06:00PM | Saturday 10:00AM | Saturday 03:00PM |
Saturday 07:00AM | Saturday 12:00AM | Saturday 03:00AM | Saturday 09:00AM | Saturday 12:30PM | Saturday 07:00PM | Saturday 11:00AM | Saturday 04:00PM |
Saturday 08:00AM | Saturday 01:00AM | Saturday 04:00AM | Saturday 10:00AM | Saturday 01:30PM | Saturday 08:00PM | Saturday 12:00PM | Saturday 05:00PM |
Saturday 09:00AM | Saturday 02:00AM | Saturday 05:00AM | Saturday 11:00AM | Saturday 02:30PM | Saturday 09:00PM | Saturday 01:00PM | Saturday 06:00PM |
Saturday 10:00AM | Saturday 03:00AM | Saturday 06:00AM | Saturday 12:00PM | Saturday 03:30PM | Saturday 10:00PM | Saturday 02:00PM | Saturday 07:00PM |
Saturday 11:00AM | Saturday 04:00AM | Saturday 07:00AM | Saturday 01:00PM | Saturday 04:30PM | Saturday 11:00PM | Saturday 03:00PM | Saturday 08:00PM |
Saturday 12:00PM | Saturday 05:00AM | Saturday 08:00AM | Saturday 02:00PM | Saturday 05:30PM | Sunday 12:00AM | Saturday 04:00PM | Saturday 09:00PM |
Saturday 01:00PM | Saturday 06:00AM | Saturday 09:00AM | Saturday 03:00PM | Saturday 06:30PM | Sunday 01:00AM | Saturday 05:00PM | Saturday 10:00PM |
Saturday 02:00PM | Saturday 07:00AM | Saturday 10:00AM | Saturday 04:00PM | Saturday 07:30PM | Sunday 02:00AM | Saturday 06:00PM | Saturday 11:00PM |
Saturday 03:00PM | Saturday 08:00AM | Saturday 11:00AM | Saturday 05:00PM | Saturday 08:30PM | Sunday 03:00AM | Saturday 07:00PM | Sunday 12:00AM |
Saturday 04:00PM | Saturday 09:00AM | Saturday 12:00PM | Saturday 06:00PM | Saturday 09:30PM | Sunday 04:00AM | Saturday 08:00PM | Sunday 01:00AM |
Saturday 05:00PM | Saturday 10:00AM | Saturday 01:00PM | Saturday 07:00PM | Saturday 10:30PM | Sunday 05:00AM | Saturday 09:00PM | Sunday 02:00AM |
Saturday 06:00PM | Saturday 11:00AM | Saturday 02:00PM | Saturday 08:00PM | Saturday 11:30PM | Sunday 06:00AM | Saturday 10:00PM | Sunday 03:00AM |
Saturday 07:00PM | Saturday 12:00PM | Saturday 03:00PM | Saturday 09:00PM | Sunday 12:30AM | Sunday 07:00AM | Saturday 11:00PM | Sunday 04:00AM |
Saturday 08:00PM | Saturday 01:00PM | Saturday 04:00PM | Saturday 10:00PM | Sunday 01:30AM | Sunday 08:00AM | Sunday 12:00AM | Sunday 05:00AM |
Saturday 09:00PM | Saturday 02:00PM | Saturday 05:00PM | Saturday 11:00PM | Sunday 02:30AM | Sunday 09:00AM | Sunday 01:00AM | Sunday 06:00AM |
Saturday 10:00PM | Saturday 03:00PM | Saturday 06:00PM | Sunday 12:00AM | Sunday 03:30AM | Sunday 10:00AM | Sunday 02:00AM | Sunday 07:00AM |
Saturday 11:00PM | Saturday 04:00PM | Saturday 07:00PM | Sunday 01:00AM | Sunday 04:30AM | Sunday 11:00AM | Sunday 03:00AM | Sunday 08:00AM |
Sunday 12:00AM | Saturday 05:00PM | Saturday 08:00PM | Sunday 02:00AM | Sunday 05:30AM | Sunday 12:00PM | Sunday 04:00AM | Sunday 09:00AM |
Sunday 01:00AM | Saturday 06:00PM | Saturday 09:00PM | Sunday 03:00AM | Sunday 06:30AM | Sunday 01:00PM | Sunday 05:00AM | Sunday 10:00AM |
Sunday 02:00AM | Saturday 07:00PM | Saturday 10:00PM | Sunday 04:00AM | Sunday 07:30AM | Sunday 02:00PM | Sunday 06:00AM | Sunday 11:00AM |
Sunday 03:00AM | Saturday 08:00PM | Saturday 11:00PM | Sunday 05:00AM | Sunday 08:30AM | Sunday 03:00PM | Sunday 07:00AM | Sunday 12:00PM |
Sunday 04:00AM | Saturday 09:00PM | Sunday 12:00AM | Sunday 06:00AM | Sunday 09:30AM | Sunday 04:00PM | Sunday 08:00AM | Sunday 01:00PM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations